Avaliação de uma Propriedade em Primavera do Leste/MT. Agosto de 2025.
Os valores para cada quadra estão resumidos na tabela abaixo.
Quadra | Área (m2) |
VU (R$/m2) |
VT (R$) |
---|---|---|---|
1 | 114.984 | 10,00 | 5.890.880 |
2 | 115.316 | 10,00 | 6.804.735 |
3 | 79.574 | 10,00 | 6.806.205 |
4 | 112.961 | 10,00 | 6.928.145 |
5 | 69.594 | 10,00 | 7.600.969 |
6 | 49.123 | 10,00 | 8.114.272 |
7 | 55.086 | 10,00 | 8.097.273 |
8 | 58.168 | 10,00 | 8.237.849 |
9 | 83.132 | 10,00 | 7.916.199 |
10 | 69.462 | 10,00 | 7.620.195 |
11 | 78.765 | 10,00 | 7.502.472 |
12 | 133.209 | 10,00 | 7.689.396 |
13 | 62.223 | 10,00 | 6.746.759 |
14 | 66.894 | 10,00 | 7.235.616 |
15 | 113.987 | 10,00 | 7.820.292 |
16 | 60.159 | 10,00 | 6.448.380 |
17 | 65.660 | 10,00 | 7.312.714 |
18 | 108.055 | 10,00 | 6.985.692 |
19 | 87.644 | 10,00 | 7.455.507 |
20 | 82.633 | 10,00 | 7.500.772 |
21 | 100.211 | 10,00 | 7.131.888 |
22 | 111.218 | 10,00 | 7.231.302 |
23 | 52.147 | 10,00 | 6.944.121 |
24 | 56.539 | 10,00 | 6.944.121 |
25 | 39.352 | 10,00 | 6.944.121 |
26 | 55.271 | 10,00 | 7.326.643 |
27 | 33.569 | 10,00 | 7.326.670 |
Total | 2.114.936 | - - - - - | 310.371.039 |
Leaflet.control.sidebar({ autopan: true })
makes shure that the map center always stays visible.
The autopan behviour is responsive as well. Try opening and closing the sidebar from this pane!